Settlement Reports
How Can I View Settlement Reports?
Settlement Reports explain in detail all payments made by Clearpay to you and help you to reconcile your accounts. There is one settlement report for each settlement to your bank account, and typically, there's one settlement every day that you capture an Clearpay order.
See also: Settlement Timing
Viewing Settlement Reports

Downloading Settlement Report
You can export your settlement files by using the Settlement Export option from your Settlements tab.
For additional download options, such as API requests, please reach out to your account manager.

Email Notifications
If you would like to receive an email summarising each settlement payment amount contact our Merchant Admin team.
Please note, emails are not sent if there are no amounts due to the Merchant.
Settlement Report Fields
Description | Type | Format | Example Value | Displayed in CSV Format |
---|---|---|---|---|
Settlement Date | String | See table below | See table below | See table below |
Order Date and Time | String | dd/MM/yyyy HH:mm | 12/01/2018 10:43 | "24/06/2019 22:56" |
Order Month | String | MMM | Jan | "Jun" |
Order Year | String | 2019 | "2019" | |
Clearpay Order ID | Number | 79043810 | 12345679 | "79169085" |
Merchant Order ID | String | Merchant Supplied | 2345678 | "2345678" |
Merchant Refund ID | String | Merchant Supplied | 9163251003631241 | "9163251003631241" |
Order Amount | String | £00.00 or £0.00 | £85.95 | "85.95" - with the currency symbol before the number |
Settlement Amount | String | £00.00 or £0.00 | £85.95 | "85.95" - with the currency symbol before the number |
Merchant Fee excl Tax | String | £00.00 or £0.00 | £5.46 | "5.46" - with the currency symbol before the number |
Merchant Fee Tax | String | £00.00 or £0.00 | £0.55 | "0.55" - with the currency symbol before the number |
Merchant Fee incl Tax | String | £00.00 or £0.00 | £6.00 | "6.00" - with the currency symbol before the number |
Net Settlement Amount | String | £00.00 or £0.00 | £79.95 | "79.95" - with the currency symbol before the number |
Type Channel | String | Order | "Order" | |
Store Name | String | Online | "Online" | |
Store Id | 19756 | |||
Device Name | "POS251" | |||
Device Id | 38301 | |||
Clearpay Refund ID | Number | 4561545 | ||
Refund Date and Time | String | dd/MM/yyyy HH:mm | "24/06/2019 18:43" | |
Acquirer Terminal ID | ||||
Consumer Country | String | AU / NZ | "AU" |
Global Date Formats (Settlement Date)
Region | Type | Format | Example Value | Displayed in CSV Format |
---|---|---|---|---|
UK (Clearpay) | String | dd/MM/yyyy | 25/06/19 | "25/06/2019" |
AU/NZ | String | dd/MM/yyyy | 25/06/19 | "25-Jun-19" |
US | String | MM/dd/yyyy | 06/25/19 | "06/25/2019" |
Updated about 1 month ago